Samsung Galaxy A12 PRICE & SPECS
Samsung Galaxy A12 , is a well-known smartphone in the Philippines, it’s very good looking and very durable at a cheap price.
Very awesome and super good quality, nice to use every day because it lasts. There are many phones like this that can be found in stores in the country, I am sharing this with you because you can really get the most out of using this phone.
Samsung Galaxy A12 PRICE & SPECS
Specifications
Samsung Galaxy A12 reviews are quite low, but I read some of the comments, saying good things about this phone.
This phone is very nice, you have many colors to choose from. Galaxy A12 is currently the cheapest price in the country. You can also download as many games as you like because the Octa-core processing power is combined with up to 3GB/4GB/6GB RAM. This screen is so soft that it is not difficult to click apps on.
Samsung Galaxy A12 SPECS
Released | December 21,2020 Android 10 to Android 12 One UI 4.1 205g and 8.9 thickness |
Storage | 32GB , 64GB , 128GB |
Main Camera | ( Primary ) – 48 MP sensor , f/2.0 26mm wide ,AF ( Ultra wide ) – 5 MP sensor , f/2.2 123˚ ( Macro ) – 2 MP sensor , f/2.4 ( Depth ) – 2 MP sensor , f/2.4 LED flash (Video) – 1080p/30 fps |
Selfie Camera | Single – 8 MP, f/2.2 Video – 1080p@30fps |
Platform | Chipset – Mediatek MT6765 Helio P35 OS – Android 10, upgradable to Android 12, One UI 4.1 CPU – Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) GPU – PowerVR GE8320 |
Sound | Loudspeaker – Yes 3.5mm jack – Yes |
Body | Dimensions – 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) Weight – 205 g (7.23 oz) Build – plastic frame, Glass front, plastic back SIM – Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type – PLS LCD Size – 6.5 inches, 102.0 cm2 / 82.1% screen to body ratio Resolution – 720 x 1600 pixels, 20:9 ratio / 270 ppi density |
COMMS | WLAN – WiFi 802.11 b/g/n, Wi-Fi Direct Bluetooth – 5.0, A2DP, LE Positioning – GPS, GLONASS, GALILEO, BDS NFC – Yes Radio – FM radio, RDS, recording USB – USB Type-C 2.0 |
MISC | Colors – Black, White, Blue, Red Models – SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W SAR EU – (head) 0.67 W/kg (body) 1.38 W/kg (body) |
Technology | 2G capabilities – GSM 900, GSM 1800 3G capabilities – UMTS 850, UMTS 900, UMTS 2100 4G capabilities – LTE 850, LTE 1800, LTE 2100 5G capabilities – 5G 3500 (78) |
Memory | Card slot – microSDXC Internal – 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
Performance | AnTuTu – 107189 (v8) GeekBench – 1034 (v5.1) GFXBench – 5fps (ES 3.1 onscreen) |
It’s really worth it guys for the price because it’s really durable and lasts a long time, you’ll definitely enjoy using it.
Thanks for reading this blog, if you have any questions just comment below.
Samsung Note 10 Plus : Specs and Price
Samsung Note 10 Plus : Specs and Price The Note 10+ is considered a beautiful and efficient phone du…
Samsung Note 10 : Why is it still good to use?
Samsung Note 10 : Why is it still good to use? Recently someone gave me a Samsung Note 10 from Korea…
What is the Difference Between iPhone SE 1st to 3rd Generation
What is the Difference Between iPhone SE 1st to 3rd Generation All iPhone SE 1st to 3rd Generation a…
iPhone SE 3rd Generation Latest Price
iPhone SE 3rd Generation Latest Price iPhone SE 3rd Generation is higher than iPhone SE 1st Generati…
iPhone SE 2nd Generation Latest Price
iPhone SE 2nd Generation Latest Price What we are going to talk about today is the iPhone SE 2nd Gen…
iPhone SE 1st Generation Specs and Price
iPhone SE 1st Generation Specs and Price The iPhone SE 1st Generation was released on March 31, 2016…